Pricing
Compare pricing options
| StarterExplore with included credits | Pay as you goFor production workloads | |
|---|---|---|
| Monthly fee | None | None |
| Usage credits | Included at signup | $5–$10,000 per purchase |
| AudioLab usage fee | 5% | 5% |
| Speech model catalog | Full catalog | Full catalog |
| Modalities | STT, TTS, and S2S | STT, TTS, and S2S |
| Automatic routing and fallbacks | Included | Included |
| Exact model selection | Included | Included |
| API access and workspace keys | Included | Included |
| Request logs and usage ledger | Included | Included |
| Automatic top-up | Not included | Coming soon |
| Billing | Workspace ledger | Card payments and receipts |
| Support | Documentation | Email support |
| Start free | Buy credits |
One AudioLab credit represents $1 of prepaid AudioLab API usage; $5 minimum; nontransferable and no cash value. Model rates can change as providers update their pricing.
Frequently asked questions
Billing, credits, model rates, and account controls.
Billing and credits
Usage and model rates
Ready to route your first request?
Questions about invoices or a purchase? Email contact@tryaudiolab.ai.